Share this
A blind flange is a solid disk used to block off a pipeline or to create a stop. It is machined in the same manner as a regular flange with the mounting holes around the perimeter and the gasket sealing rings machined into the mating surface. The difference is that a blind flange has no opening to allow fluid to pass through. The blind flange can be inserted between two open flanges and used to block off the flow of liquid through a pipeline.
Molding Process:
Through the forging process, using mold forming, and then through machining to complete the product processing.
Production Scope:
DN15-DN2000
Main Material:
Carbon steel: A105, SS400, SF440 RST37.2, S235JRG2, P250GH, C22.8, Stainless Steel: F304 F304L F316 F316L 316Ti, Copper etc.
Application Condition:
Widely used in Petrochemical, Coal Chemical, Refining, Oil and Gas Transmission, Marine Environment, Power, Heating and Other projects
Product Characteristics:
- Type: Blind Flange
- Standard:ANSI, JIS, DIN, BS4504, SABS1123, EN1092-1, UNI, AS2129, GOST-12820
- Pressure:ANSI class 150, 300, 600, 1500, 2500, DIN PN6, PN10, PN16, PN25, PN40, PN64, PN100, PN160
- Packing: No Fumigate or Fumigate Plywood/Wood Pallet or Case
- Surface Treatment: Anti-rust Oil, Transparent/Yellow/Black Anti-rust Paint, Zinc, Hot dipped Galvanized.
Rich production technology, advanced equipment, high automation degree and high production precision, complete molding. As the designated supplier of major energy enterprise groups under the jurisdiction of SASAC, the company has won a number of national, and provincial reputation
Elite offers a wide range of flanges like PL, SW, BL, WN, SO, LJ, ASME/ANSI B16.5 150LB blind Flange etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.
DESCRIPTION OF BLIND FLANGE
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diameter of Raised Face | Diam. of Bolt Circle | Diam. of Bolt Holes | Number of Bolts | Diam. of Bolts (inch) | KG | LB | |
inch | dn | O | C | G | BC | BH | BN | BD | ||
1/2″ | 15 | 89.00 | 11.20 | 35.10 | 60.50 | 15.80 | 4 | 1/2″ | 0.5 | 1.1 |
3/4″ | 20 | 98.50 | 12.70 | 42.90 | 69.90 | 15.80 | 4 | 1/2″ | 0.8 | 1.8 |
1″ | 25 | 108.00 | 14.20 | 50.80 | 79.30 | 15.80 | 4 | 1/2″ | 0.9 | 2 |
1-1/4″ | 32 | 117.50 | 15.70 | 63.50 | 88.90 | 15.80 | 4 | 1/2″ | 1.3 | 2.9 |
1-1/2″ | 40 | 127.00 | 17.50 | 73.20 | 98.60 | 15.80 | 4 | 1/2″ | 1.6 | 3.5 |
2″ | 50 | 152.50 | 19.10 | 91.90 | 120.70 | 19.10 | 4 | 5/8″ | 2.6 | 5.7 |
2-1/2″ | 65 | 178.00 | 22.40 | 104.60 | 139.70 | 19.10 | 4 | 5/8″ | 4.1 | 9 |
3″ | 80 | 190.50 | 23.90 | 127.00 | 152.40 | 19.10 | 4 | 5/8″ | 5..1 | 11.2 |
3-1/2″ | 90 | 216.00 | 23.90 | 139.70 | 177.80 | 19.10 | 8 | 5/8″ | 6.5 | 14.3 |
4″ | 100 | 228.50 | 23.90 | 157.20 | 190.50 | 19.10 | 8 | 5/8″ | 7.5 | 16.5 |
5″ | 125 | 254.00 | 23.90 | 185.70 | 215.90 | 22.40 | 8 | 3/4″ | 9.2 | 20.3 |
6″ | 150 | 279.50 | 25.40 | 215.90 | 241.30 | 22.40 | 8 | 3/4″ | 11.8 | 26 |
8″ | 200 | 343.00 | 28.40 | 269.70 | 298.50 | 22.40 | 8 | 3/4″ | 20.4 | 45 |
10″ | 250 | 406.50 | 30.20 | 323.90 | 362.00 | 25.40 | 12 | 7/8″ | 31 | 68 |
12″ | 300 | 482.50 | 31.80 | 381.00 | 431.80 | 25.40 | 12 | 7/8″ | 47 | 103 |
14″ | 350 | 533.50 | 35.10 | 412.80 | 476.30 | 28.50 | 12 | 1″ | 60 | 132 |
16″ | 400 | 597.00 | 36.60 | 469.90 | 539.80 | 28.50 | 16 | 1″ | 81 | 178 |
18″ | 450 | 635.00 | 39.60 | 533.40 | 577.90 | 31.80 | 16 | 1 1/8″ | 93 | 205 |
20″ | 500 | 698.50 | 42.90 | 584.20 | 635.00 | 31.80 | 20 | 1 1/8″ | 127 | 280 |
24″ | 600 | 813.00 | 47.80 | 692.20 | 749.30 | 35.10 | 20 | 1 1/4″ | 190 | 419 |
Note:
Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub.
Elite offers a wide range of flanges like PL, SW, BL, WN, SO, LJ, ASME/ANSI B16.5 300LB blind Flanges etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.Please feel free contact with us.
ASME/ANSI B16.5 300LB BLIND FLANGE /STANDARDS, DIMENSIONS & WEIGHT
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diameter of Raised Face | Diam. of Bolt Circle | Diam. of Bolt Holes | Number of Bolts | Diam. of Bolts (inch) | Approx. Weight | ||
inch | dn | O | C | G | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2″ | 15 | 95.5 | 14.2 | 35.1 | 66.5 | 15.7 | 4 | 1/2″ | 0.8 | 1.8 |
3/4″ | 20 | 117. 5 | 15.7 | 42.9 | 82.6 | 19.1 | 4 | 5/8″ | 1.2 | 2.6 |
1″ | 25 | 124. 0 | 17.5 | 50.8 | 88.9 | 19.1 | 4 | 5/8″ | 1.5 | 3.3 |
1-1/4″ | 32 | 133. 5 | 19.1 | 63.5 | 98.6 | 19.1 | 4 | 5/8″ | 2 | 4.4 |
1-1/2″ | 40 | 155. 5 | 20.6 | 73.2 | 114.3 | 22.4 | 4 | 5/8″ | 2.9 | 6.4 |
2″ | 50 | 165. 0 | 22.4 | 91.9 | 127 | 19.1 | 8 | 5/8″ | 3.5 | 7.7 |
2-1/2″ | 65 | 190. 5 | 25.4 | 104.6 | 149.4 | 22.4 | 8 | 3/4″ | 5.3 | 11.7 |
3″ | 80 | 209. 5 | 28.4 | 127 | 168.1 | 22.4 | 8 | 3/4″ | 7.2 | 15.9 |
3-1/2″ | 90 | 228. 5 | 30.2 | 139.7 | 184.2 | 22.4 | 8 | 3/4″ | 9.2 | 20.3 |
4″ | 100 | 254. 0 | 31.8 | 157.2 | 200.2 | 22.4 | 8 | 3/4″ | 12.2 | 26.8 |
5″ | 125 | 279. 5 | 35.1 | 185.7 | 235 | 22.4 | 8 | 3/4″ | 16 | 35.2 |
6″ | 150 | 317. 5 | 36.6 | 215.9 | 269.7 | 22.4 | 12 | 3/4″ | 22 | 48.4 |
8″ | 200 | 381. 0 | 41.1 | 269.7 | 330.2 | 25.4 | 12 | 7/8″ | 36 | 79.5 |
10″ | 250 | 444. 5 | 47.8 | 323.9 | 387.4 | 28.4 | 16 | 1″ | 55 | 121 |
12″ | 300 | 520. 5 | 50.8 | 381 | 450.9 | 31.8 | 16 | 1 1/8″ | 82.5 | 182 |
14″ | 350 | 584. 0 | 53.8 | 412.8 | 514..4 | 31.8 | 20 | 1 1/8″ | 108 | 238 |
16″ | 400 | 647. 5 | 57.2 | 469.9 | 571.5 | 35.1 | 20 | 1 1/4″ | 139 | 306 |
18″ | 450 | 711. 0 | 60.5 | 533.4 | 628.7 | 35.1 | 24 | 1 1/4″ | 178 | 392 |
20″ | 500 | 774. 5 | 63.5 | 584.2 | 685.8 | 35.1 | 24 | 1 1/4″ | 228 | 503 |
24″ | 600 | 914. 5 | 69.9 | 692.2 | 812.8 | 41.1 | 24 | 1 1/2″ | 350 | 772 |
Note:
Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub.
Elite offers a wide range of flanges like PL, SW, BL, WN, SO, LJ, ASME/ANSI B16.5 600LB blind Flanges etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.Please feel free contact with us.
ASME/ANSI B16.5 600LB BLIND FLANGE /STANDARDS, DIMENSIONS & WEIGHT
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diameter of Raised Face | Diam. of Bolt Circle | Diam. of Bolt Holes | Number of Bolts | Diam. of Bolts (inch) | Approx. Weight | ||
inch | dn | O | C | G | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2″ | 15 | 95.5 | 14.2 | 35.1 | 66.5 | 15.7 | 4 | 1/2″ | 0.8 | 1.8 |
3/4″ | 20 | 117. 5 | 15.7 | 42.9 | 82.6 | 19.1 | 4 | 5/8″ | 1.4 | 3.1 |
1″ | 25 | 124. 0 | 17.5 | 50.8 | 88.9 | 19.1 | 4 | 5/8″ | 1.7 | 3.7 |
1-1/4″ | 32 | 133. 5 | 20.6 | 63.5 | 98.6 | 19.1 | 4 | 5/8″ | 2.4 | 5.3 |
1-1/2″ | 40 | 155. 5 | 22.4 | 73.2 | 114.3 | 22.4 | 4 | 3/4″ | 3.4 | 7.5 |
2″ | 50 | 165. 0 | 25.4 | 91.9 | 127 | 19.1 | 8 | 5/8″ | 4.4 | 9.7 |
2-1/2″ | 65 | 190. 5 | 28.4 | 104.6 | 149.4 | 22.4 | 8 | 3/4″ | 6.8 | 15 |
3″ | 80 | 209. 5 | 31.8 | 127 | 168.1 | 22.4 | 8 | 3/4″ | 8.9 | 19.7 |
3-1/2″ | 90 | 228. 5 | 35.1 | 139.7 | 184.2 | 25.4 | 8 | 7/8″ | 12.7 | 28 |
4″ | 100 | 273. 0 | 38.1 | 157.2 | 215.9 | 25.4 | 8 | 7/8″ | 18.6 | 41 |
5″ | 125 | 330. 0 | 44.5 | 185.7 | 266.7 | 28.4 | 8 | 1″ | 30.8 | 68 |
6″ | 150 | 355. 5 | 47.8 | 215.9 | 292.1 | 28.4 | 12 | 1″ | 38 | 83.6 |
8″ | 200 | 419. 0 | 55.6 | 269.7 | 349.3 | 31.8 | 12 | 1 1/8″ | 62.2 | 137 |
10″ | 250 | 508. 0 | 63.5 | 323.9 | 431.8 | 35.1 | 16 | 1 1/4″ | 102 | 225 |
12″ | 300 | 559. 0 | 66.5 | 381 | 489 | 35.1 | 20 | 1 1/4″ | 132 | 291 |
14″ | 350 | 603. 5 | 69.9 | 412.8 | 527.1 | 38.1 | 20 | 1 3/8″ | 158 | 348 |
16″ | 400 | 686. 0 | 76.2 | 469.9 | 603.3 | 41.1 | 20 | 1 1/2″ | 225 | 496 |
18″ | 450 | 743. 0 | 82.6 | 533.4 | 654.1 | 44.5 | 20 | 1 5/8″ | 285 | 628 |
20″ | 500 | 813. 0 | 88.9 | 584.2 | 723.9 | 44.5 | 24 | 1 5/8″ | 365 | 805 |
24″ | 600 | 940. 0 | 101.6 | 692.2 | 838.2 | 50.8 | 24 | 1 7/8″ | 532 | 1170 |
Note:
Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub.
Elite offers a wide range of flanges like PL, SW, BL, WN, SO, LJ, ASME/ANSI B16.5 900LB blind Flanges etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.Please feel free contact with us
ASME/ANSI B16.5 900LB BLIND FLANGE /STANDARDS, DIMENSIONS & WEIGHT
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Bolt Circle | Diam. of Bolt Holes | Number of Bolts | Diam. of Bolts (inch) | Approx. Weight | ||
inch | dn | O | C | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2″ | 15 | 120.7 | 22.4 | 82.6 | 22.4 | 4 | 3/4″ | 1.9 | 4.2 |
3/4″ | 20 | 130 | 25.4 | 88.9 | 22.4 | 4 | 3/4″ | 2.7 | 6 |
1″ | 25 | 149.4 | 28.4 | 101.6 | 25.4 | 4 | 7/8″ | 3.7 | 8.1 |
1-1/4″ | 32 | 158.8 | 28.4 | 111.3 | 25.4 | 4 | 7/8″ | 4.3 | 9.5 |
1-1/2″ | 40 | 177.8 | 31.8 | 124 | 28.4 | 4 | 1″ | 5.9 | 13 |
2″ | 50 | 215.9 | 38.1 | 165.1 | 25.4 | 8 | 7/8″ | 11.3 | 24.9 |
2-1/2″ | 65 | 244.3 | 41.1 | 190.5 | 28.4 | 8 | 1″ | 16 | 35.2 |
3″ | 80 | 241.3 | 38.1 | 190.5 | 25.4 | 8 | 7/8″ | 16.8 | 37 |
4″ | 100 | 292.1 | 44.5 | 235 | 31.8 | 8 | 1 1/8″ | 24.5 | 54 |
5″ | 125 | 349.3 | 50.8 | 279.4 | 35.1 | 8 | 1 1/4″ | 39.5 | 87 |
6″ | 150 | 381 | 55.6 | 317.5 | 31.8 | 12 | 1 1/8″ | 51.5 | 113.5 |
8″ | 200 | 469.9 | 63.5 | 393.7 | 38.1 | 12 | 1 3/8″ | 89 | 196 |
10″ | 250 | 546.1 | 69.9 | 469.9 | 38.1 | 16 | 1 3/8″ | 131 | 289 |
12″ | 300 | 609.6 | 79.2 | 533.4 | 38.1 | 20 | 1 3/8″ | 187 | 412 |
14″ | 350 | 641.4 | 85.9 | 558.8 | 41.1 | 20 | 1 1/2″ | 224 | 494 |
16″ | 400 | 704.9 | 88.9 | 616 | 44.5 | 20 | 1 5/8″ | 259 | 593 |
18″ | 450 | 787.4 | 101.6 | 685.8 | 50.8 | 20 | 1 7/8″ | 383 | 844 |
20″ | 500 | 857.3 | 108 | 749.3 | 53.8 | 20 | 2″ | 482 | 1063 |
24″ | 600 | 1041 | 139.7 | 901.7 | 66.5 | 20 | 2 1/2″ | 905 | 1995 |
Note:
Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub.
Elite offers a wide range of flanges like PL, SW, BL, WN, SO, LJ, ASME/ANSI B16.5 1500LB blind Flanges etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.Please feel free contact with us.
ASME/ANSI B16.5 1500LB BLIND FLANGE /STANDARDS, DIMENSIONS & WEIGHT
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub | Diam. of Bolt Circle | Diam. of Bolt Holes | Number of Bolts | Diam. of Bolts (inch) | Approx. Weight | ||
inch | dn | O | C | X | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2″ | 15 | 120.7 | 22.4 | 38.1 | 82.6 | 22.4 | 4 | 3/4″ | 1.9 | 4.2 |
3/4″ | 20 | 130 | 25.4 | 44.5 | 88.9 | 22.4 | 4 | 3/4″ | 2.7 | 6 |
1″ | 25 | 149.4 | 28.4 | 52.3 | 101.6 | 25.4 | 4 | 7/8″ | 3.7 | 8.1 |
1-1/4″ | 32 | 158.8 | 28.4 | 63.5 | 111.3 | 25.4 | 4 | 7/8″ | 4.3 | 9.5 |
1-1/2″ | 40 | 177.8 | 31.8 | 69.9 | 124 | 28.4 | 4 | 1″ | 5.9 | 13 |
2″ | 50 | 215.9 | 38.1 | 104.6 | 165.1 | 25.4 | 8 | 7/8″ | 11.3 | 24.9 |
2-1/2″ | 65 | 244.3 | 41.1 | 124 | 190.5 | 28.4 | 8 | 1″ | 16 | 35.2 |
3″ | 80 | 266.7 | 47.8 | 133.4 | 190.5 | 25.4 | 8 | 7/8″ | 19.5 | 43 |
4″ | 100 | 311.2 | 53.8 | 162.1 | 235 | 31.8 | 8 | 1 1/8″ | 33 | 72.8 |
5″ | 125 | 374.7 | 73.2 | 196.9 | 279.4 | 35.1 | 8 | 1 1/4″ | 60 | 132 |
6″ | 150 | 393.7 | 82.6 | 228.6 | 317.5 | 31.8 | 12 | 1 1/8″ | 75 | 165 |
8″ | 200 | 482.6 | 91.9 | 292.1 | 393.7 | 38.1 | 12 | 1 3/8″ | 125 | 275 |
10″ | 250 | 584.2 | 108 | 368.3 | 469.9 | 38.1 | 16 | 1 3/8″ | 215 | 474 |
12″ | 300 | 673.1 | 124 | 450.9 | 533.4 | 38.1 | 20 | 1 3/8″ | 316 | 697 |
14″ | 350 | 749.3 | 133.4 | 495.3 | 558.8 | 41.1 | 20 | 1 1/2″ | ||
16″ | 400 | 825.5 | 146.1 | 552.5 | 616 | 44.5 | 20 | 1 5/8″ | ||
18″ | 450 | 914.4 | 162.1 | 596.9 | 685.8 | 50.8 | 20 | 1 7/8″ | ||
20″ | 500 | 984.3 | 177.8 | 641.4 | 749.3 | 53.8 | 20 | 2″ | ||
24″ | 600 | 1168.4 | 203.2 | 762 | 901.7 | 66.5 | 20 | 2 1/2″ |
Note:
Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub.
Elite company offers a wide range of flanges like PL, SW, BL, WN, SO, LJ, 75lb Blind Flange-ASME/ANSI B16.47 Series B-API Flange etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.
75LB BLIND FLANGE-ASME/ANSI B16.47 SERIES B/STANDARDS, DIMENSIONS & WEIGHT
Pipe Normal Diam. | O.D. OF Flange | Thickness | Raised Face Diam. | Diam. of Bolt Circle | No. of Bolt Holes | Diam. of Bolt Holes | Diam. of Bolt | Fillet Radius Min. |
inch | O | C | R | BD | BN | BH | DB | r1 |
26″ | 762 | 33.3 | 704.9 | 723.9 | 36 | 19.1 | 5/8″ | 7.9 |
28″ | 812.8 | 33.3 | 755.7 | 774.7 | 40 | 19.1 | 5/8″ | 7.9 |
30″ | 863.6 | 33.3 | 806.5 | 825.5 | 44 | 19.1 | 5/8″ | 7.9 |
32″ | 914.4 | 36.6 | 857.3 | 876.3 | 48 | 19.1 | 5/8″ | 7.9 |
34″ | 965.2 | 38.1 | 908.1 | 927.1 | 52 | 19.1 | 5/8″ | 7.9 |
36″ | 1033.5 | 42.4 | 965.2 | 992.1 | 40 | 22.4 | 3/4″ | 9.7 |
38″ | 1084.3 | 44.5 | 1016 | 1042.9 | 40 | 22.4 | 3/4″ | 9.7 |
40″ | 1135.1 | 44.5 | 1066.8 | 1093.7 | 44 | 22.4 | 3/4″ | 9.7 |
42″ | 1185.9 | 47.8 | 1117.6 | 1144.5 | 48 | 22.4 | 3/4″ | 9.7 |
44″ | 1251 | 49.3 | 1174.8 | 1203.5 | 36 | 25.4 | 7/8″ | 9.7 |
46″ | 1301.8 | 50.8 | 1225.6 | 1254.3 | 40 | 25.4 | 7/8″ | 9.7 |
48″ | 1352.6 | 53.8 | 1276.4 | 1305.1 | 44 | 25.4 | 7/8″ | 9.7 |
50″ | 1403.4 | 55.4 | 1327.2 | 1355.9 | 44 | 25.4 | 7/8″ | 9.7 |
52″ | 1457.5 | 57.2 | 1378 | 1409.7 | 48 | 25.4 | 7/8″ | 9.7 |
54″ | 1508.3 | 60.5 | 1428.8 | 1460.5 | 48 | 25.4 | 7/8″ | 9.7 |
56″ | 1574.8 | 62 | 1485.9 | 1521 | 40 | 28.4 | 1″ | 11.2 |
58″ | 1625.6 | 63.5 | 1536.7 | 1571.8 | 44 | 28.4 | 1″ | 11.2 |
60″ | 1676.4 | 66.5 | 1587.5 | 1622.6 | 44 | 28.4 | 1″ | 11.2 |
Elite offers a wide range of flanges like PL, SW, BL, WN, SO, LJ, 150lb Blind Flange-ASME/ANSI B16.47 Series B-API Flange etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.
150LB BLIND FLANGE-ASME/ANSI B16.47 SERIES B/STANDARDS, DIMENSIONS & WEIGHT
Pipe Normal Diam. | O.D. OF Flange | Thickness | Raised Face Diam. | Diam. of Bolt Circle | No. of Bolt Holes | Diam. of Bolt Holes | Diam. of Bolt | Fillet Radius Min. |
inch | O | C | R | BD | BN | BH | DB | r1 |
26″ | 785.9 | 44.5 | 711.2 | 744.5 | 36 | 22.4 | 3/4″ | 9.7 |
28″ | 836.7 | 47.8 | 762 | 795.3 | 40 | 22.4 | 3/4″ | 9.7 |
30″ | 887.5 | 50.8 | 812.8 | 846.1 | 44 | 22.4 | 3/4″ | 9.7 |
32″ | 941.3 | 53.8 | 863.6 | 900.2 | 48 | 22.4 | 3/4″ | 9.7 |
34″ | 1004.8 | 57.2 | 920.8 | 957.3 | 40 | 25.4 | 7/8″ | 9.7 |
36″ | 1057.1 | 58.7 | 971.6 | 1009.7 | 44 | 25.4 | 7/8″ | 9.7 |
38″ | 1124 | 63.5 | 1022.4 | 1069.8 | 40 | 28.4 | 1″ | 9.7 |
40″ | 1174.8 | 66.5 | 1079.5 | 1120.6 | 44 | 28.4 | 1″ | 9.7 |
42″ | 1225.6 | 68.3 | 1130.3 | 1171.4 | 48 | 28.4 | 1″ | 11.2 |
44″ | 1276.4 | 71.4 | 1181.1 | 1222.2 | 52 | 28.4 | 1″ | 11.2 |
46″ | 1341.4 | 74.7 | 1234.9 | 1284.2 | 40 | 31.8 | 1-1/8″ | 11.2 |
48″ | 1392.2 | 77.7 | 1289.1 | 1335 | 44 | 31.8 | 1-1/8″ | 11.2 |
50″ | 1443 | 80.8 | 1339.9 | 1385.8 | 48 | 31.8 | 1-1/8″ | 11.2 |
52″ | 1493.8 | 84.1 | 1390.7 | 1436.6 | 52 | 31.8 | 1-1/8″ | 11.2 |
54″ | 1549.4 | 87.4 | 1441.5 | 1492.3 | 56 | 31.8 | 1-1/8″ | 11.2 |
56″ | 1600.2 | 90.4 | 1492.3 | 1543.1 | 60 | 31.8 | 1-1/8″ | 14.2 |
58″ | 1674.9 | 93.5 | 1543.1 | 1611.4 | 48 | 35.1 | 1-1/4″ | 14.2 |
60″ | 1725.9 | 96.8 | 1600.2 | 1662.2 | 52 | 35.1 | 1-1/4″ | 14.2 |
Elite offers a wide range of flanges like PL, SW, BL, WN, SO, LJ, 300lb Blind Flange-ASME/ANSI B16.47 Series B-API Flange etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.
300LB BLIND FLANGE-ASME/ANSI B16.47 SERIES B/STANDARDS, DIMENSIONS & WEIGHT
Pipe Normal Diam. | O.D. OF Flange | Thickness | Raised Face Diam. | Diam. of Bolt Circle | No. of Bolt Holes | Diam. of Bolt Holes | Diam. of Bolt | Fillet Radius Min. |
inch | O | C | R | BD | BN | BH | DB | r1 |
26″ | 866.6 | 88.9 | 736.6 | 803.1 | 32 | 35.1 | 1 1/4 | 14.2 |
28″ | 920.8 | 88.9 | 787.4 | 857.3 | 36 | 35.1 | 1 1/4 | 14.2 |
30″ | 990.6 | 93.7 | 844.6 | 920.8 | 36 | 38.1 | 1 3/8 | 14.2 |
32″ | 1054.1 | 103.1 | 901.7 | 977.9 | 32 | 41.1 | 1 1/2 | 15.7 |
34″ | 1107.9 | 103.1 | 952.5 | 1031.7 | 36 | 41.1 | 1 1/2 | 15.7 |
36″ | 1171.4 | 103.1 | 1009.7 | 1089.2 | 32 | 44.5 | 1 5/8 | 15.7 |
38″ | 1222.2 | 111.3 | 1060.5 | 1140 | 36 | 44.5 | 1 5/8 | 15.7 |
40″ | 1273 | 115.8 | 1114.6 | 1190.8 | 40 | 44.5 | 1 5/8 | 15.7 |
42″ | 1333.5 | 119.1 | 1168.4 | 1244.6 | 36 | 47.8 | 1 3/4 | 15.7 |
44″ | 1384.3 | 127 | 1219.2 | 1295.4 | 40 | 47.8 | 1 3/4 | 15.7 |
46″ | 1460.5 | 130 | 1270 | 1365.3 | 36 | 50.8 | 1 7/8 | 15.7 |
48″ | 1511.3 | 134.9 | 1327.2 | 1416.1 | 40 | 50.8 | 1 7/8 | 15.7 |
50″ | 1562.1 | 139.7 | 1378 | 1466.9 | 44 | 50.8 | 1 7/8 | 15.7 |
52″ | 1612.9 | 144.3 | 1428.8 | 1517.7 | 48 | 50.8 | 1 7/8 | 15.7 |
54″ | 1673.4 | 149.4 | 1479.6 | 1577.8 | 48 | 50.8 | 1 7/8 | 15.7 |
56″ | 1765.3 | 157 | 1536.7 | 1651 | 36 | 60.5 | 2 1/4 | 17.5 |
58″ | 1827.3 | 162.1 | 1593.9 | 1713 | 40 | 60.5 | 2 1/4 | 17.5 |
60″ | 1878.1 | 166.6 | 1651 | 1763.8 | 40 | 60.5 | 2 1/4 | 17.5 |
Elite offers a wide range of flanges like PL, SW, BL, WN, SO, LJ, 600lb Blind Flange-ASME/ANSI B16.47 Series B-API Flange etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.
600LB BLIND FLANGE-ASME/ANSI B16.47 SERIES B/STANDARDS, DIMENSIONS & WEIGHT
Pipe Normal Diam. | O.D. | Thickness | Raised | Diam. of | No. of | Diam. of | Diam. of | Fillet |
OF | Face | Bolt | Bolt | Bolt | Bolt | Radius | ||
Flange | Diam. | Circle | Holes | Holes | Min. | |||
inch | O | C | R | BD | BN | BH | DB | r1 |
26″ | 889 | 111.3 | 726.9 | 806.5 | 28 | 44.5 | 1 5/8 | 12.7 |
28″ | 952.5 | 115.8 | 784.4 | 863.6 | 28 | 47.8 | 1 3/4 | 12.7 |
30″ | 1022.4 | 127 | 841.2 | 927.1 | 28 | 50.8 | 1 7/8 | 12.7 |
32″ | 1085.9 | 134.9 | 895.4 | 984.3 | 28 | 53.8 | 2 | 12.7 |
34″ | 1162.1 | 144.3 | 952.5 | 1054.1 | 24 | 60.5 | 2 1/4 | 14.2 |
36″ | 1212.9 | 150.9 | 1009.7 | 1104.9 | 28 | 60.5 | 2 1/4 | 14.2 |
38″ | Size 38″ through 60″ are identical to series A, Class 600 flanges. | |||||||
40″ | ||||||||
42″ | ||||||||
44″ | ||||||||
46″ | ||||||||
48″ | ||||||||
50″ | ||||||||
52″ | ||||||||
54″ | ||||||||
56″ | ||||||||
58″ | ||||||||
60″ |
Elite offers a wide range of flanges like PL, SW, BL, WN, SO, LJ, 900lb Blind Flange-ASME/ANSI B16.47 Series B-API Flange etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.
900LB BLIND FLANGE-ASME/ANSI B16.47 SERIES B/STANDARDS, DIMENSIONS & WEIGHT
